CHILDLINE
| Year | Rescue | Restoration |
|---|---|---|
| 2008-09 | 35 | 96 |
| 2009-10 | 34 | 214 |
| 2010-11 | 13 | 360 |
| 2011-12 | 40 | 511 |
| 2012-13 | 42 | 315 |
| 2013-14 | 72 | 293 |
| 2014-15 | 117 | 526 |
| 2015-16 | 117 | 526 |
| 2016-17 | 94 | 64 |
| 2017-18 | 57 | 84 |
| 2018-19 | 86 | 105 |
| 2019-20 | 81 | 86 |
| 2020-21 | 77 | 122 |
| 2021-22 | 57 | 125 |
Copyright © Tatvasi Samaj Nyas, All Rights Reserved.
Developed & Maintained By Configoo.com